Vol. 2, No. 12, December 2023
Vol. 2, No. 11, November 2023
Vol. 2, No. 10, October 2023
Vol. 2, No. 9, September 2023
Vol. 2, No. 8, August 2023
Vol. 2, No. 7, July 2023
Vol. 2, No. 6, June 2023
Vol. 2, No. 5, May 2023
Vol. 2, No. 4, April 2023
Vol. 2, No. 3, March 2023
Vol. 2, No. 2, February 2023
Vol. 2, No. 1, January 2023
Vol. 1, No. 12, December 2022
Vol. 1, No. 11, November 2022
Vol. 1, No. 10, October 2022
Vol. 1, No. 9, September 2022
Vol. 1, No. 8, August 2022
Vol. 1, No. 7, July 2022
Vol. 1, No. 6, June 2022
Vol. 1, No. 5, May 2022
Vol. 1, No. 4, April 2022
Vol. 1, No. 3, March 2022
Vol. 1, No. 2, February 2022
Vol. 1, No. 1, January 2022
Google Scholar
Zenodo
OpenAIRE
Bielefeld Academic Search Engine (BASE)
The manuscript can be submitted in any format. (Download manuscript template)
The manuscript should be submitted using the “Submit Manuscript” submission system.
The author will receive an e-mail, regarding the decision on the manuscript.
Once the article is accepted for publication, pay the publication fee. ₹1500 (Indian Nationals), $49 (Other Countries)
Submit the accepted version of the manuscript, and copyright form using “Final Submission” system.
Once the final documents are submitted, the paper will be published in 3 to 4 days. The corresponding author will receive an email with publication details and e-certificates.
ISSN (Online): 2583-3138
Publication Frequency: Monthly
Scope: All academic disciplines subjects
Publication Format: Online
Google Scholar h-index: 2
Scientific Journal Impact factor: 4.344
Any queries? contact us at support@ijmdes.com